As a leading dust collector manufacturer, we recognize the importance of identifying the right filter media for your application. We offer a wide range of replacement bags, filter cartridges and cages to fit C&W’s cartridge pulse, bag pulse, reverse air, and mobile and silo dust collectors.
Our filter media, when combined with C&W’s range of industry-leading dust collectors, offers efficient cleaning technology to eliminate nuisance dust from your work environment, maintain production efficiencies and reduce risk.
Determine the right replacement bags, cages, filters, socks and more for your system.
Item # | Description | Diameter | Length |
---|---|---|---|
CD002 | 12 3/4″ x 27″ Cartridge for CP-100 | 12 3/4 in | 27 in. |
CD028 | 8″ x 19″ Cartridge for CP-35, CP-70 & CP-88 units | 8 in. | 19 in. |
CD029 | 8″ x 39″ Cartridge for CP units | 8 in. | 39 in. |
CD031 | 8″ x 54″ Cartridge for CP units | 8 in. | 54 in |
CD033 | 8″ x 78″ Cartridge for CP units | 8 in. | 78 in. |
B0007 | 6″ x 60” Bags for BP units | 6 in. | 60 in. |
B0008 | Cage with Venturi for 6″ x 60” bags for BP units | 6 in. | 60 in. |
B0006 | 6″ x 120” Bags for BP units | 6 in. | 120 in. |
B0005 | Cage with Venturi for 6″ x 120” bags for BP units | 6 in. | 120 in. |
B00012 | 6″ x 144” Bags for BP units | 6 in. | 144 in. |
B00013 | Cage with Venturi for 6″ x 144” bags for BP units | 6 in. | 144 in. |
B0001 | 8″ x 114″ Bags for RA units | 8 in. | 114 in. |
B00011 | 8″ x 138″ Bags for RA-170 & RA-340 Units | 8 in. | 138 in. |
B00011 | 1/4″ x 2″ Bag Hanger Hook w/ hex nut, for RA and SK units | ||
NU004 | 1/4″ Nylock nut, for use with BT011 | ||
B0014 | 4″ x 78” Bags – Silo Shaker SK250 | 4 in. | 78 in. |
Combining technology with our expertise, enables us to provide customers with customized dust collection solutions that offer best-in-class efficiency, quality, and ease of use. Learn more about our products and systems.