A central dust collector is designed to create a negative pressure at a dust source point and pull the fugitive material into the collector. Dust is filtered out of the air stream and dropped into the hopper off the unit so it can be placed back into the manufacturing process or disposed of properly.
The main components of a central dust collector:
C&W’s central dust collectors are designed to ensure contaminated air flows efficiently into and through the collector, and clean air is processed out of the unit. Our team can specify the most effective dust collector for your operation based on your needs. Whether it’s a Cartridge Pulse, Bag Pulse or Reverse Air Central Dust Collector, C&W has the dust collection solution for you.
Cartridge Pulse (CP) central collectors are designed to collect dust from multiple points, such as loads, mixers, weigh batchers and silos. The CP series offers high-efficiency and top entry with the latest technology in cartridges and eliminates confined space issues.
As dust enters the collector and passes through the cartridges, clean air is shot out of the collector exhaust and put back into the environment.
The CP Central Dust Collector processes dust at an increase cubic feet per minute (CFM) rate. Coupled with an advanced cleaning system, CP central collectors off the most efficient cleaning of filter media on the market today.
During the dust collection process, cartridges have collected dust and must be cleaned of the buildup. The CP collector is constructed with a blowpipe that cleans cartridges with compressed, clean and dry air at 90-100 psi. An adjustable timer-controlled solenoid releases a pulse of air and removes dust from outside of filter media.
Features and benefits of C&W’s CP Central Dust Collectors include:
Specifications | CP1440 | CP2150 | CP2880 | CP3240 | CP3600 | CP4320 | CP5250 | CP7500 | CP10000 | CP12500 | CP1400 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total filtration area | 210 | 315 | 420 | 472.5 | 525 | 630 | 787 | 1654 | 2068 | 2685 | 3102 |
Number of cartridge | 4 | 6 | 8 | 9 | 10 | 12 | 15 | 16 | 20 | 25 | 30 |
Cartridge diameter & length | 8″ X 39 | 8″ X 39 | 8″ X 39 | 8″ X 39 | 8″ X 39l | 8″ X 39 | 8″ X 39 | 8″ X 78″ | 8″ X 78″ | 8″ X 78″ | 8″ X 78″ |
Normal air capacity (CFM range) | 400 – 1440 | 630 – 2150 | 840 – 2880 | 945 – 3240 | 1050 – 3600 | 1260 – 4320 | 1574 – 5250 | 3308 – 7500 | 4136 – 10000 | 5170 – 12500 | 6204 – 14000 |
Static pressure drop | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. | 8” W.C. |
Air to cloth ratio (ACFM/ft.²) | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | 6.67 | 4.53 | 4.83 | 4.83 | 4.51 |
Blower horsepower (optional) | 3 | 5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 20 | 20 | 25 | 30 |
Blower CFM | 1440 | 2150 | 2880 | 3240 | 3600 | 4320 | 5250 | 7500 | 10000 | 12500 | 14000 |
Min. design efficiency* | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
Media type | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester | Spunbond polyester |
* AT STANDARD TEST CONDITIONS |
Bag Pulse (BP) central collectors are designed to collect dust from multiple points, such as loads, mixers, and silos. Advanced bag Pulse Jet technology, superior filter bags and C&W dependability create a superior dust control system that eliminates confined space issues.
Dust entering the collector head straight for a high-level expansion chamber that slows down air flow and allows majority of dust to fall to hopper without reaching the bags. Clean air then comes up through bags and out the collector exhaust. Air is now clean and safe for the environment.
The BP series features a tool-less media exchange, high cleaning capacity, and top loading of filter media.
Bags that have collected dust from the operation must be cleaned of the buildup. The BP collector is constructed with a blowpipe that cleans bags with compressed, clean and dry air at 100 psi.
Engineered by dust control specialists, the BP Series provides supreme performance and user-friendliness. In addition, the BP series of dust collectors offer dust control capabilities in elevated temperature applications.
Features and benefits of C&W’s BP Central Dust Collectors include:
Specification | BP-790 | BP-850 | BP-1100 | BP-1300 | BP-1500 | BP-1800 | BP-2000 | BP-2450 | |
---|---|---|---|---|---|---|---|---|---|
Number of bags | 50 | 56 | 70 | 80 | 96 | 96 | 132 | 130 | |
Bag diameter/length | 6″x120″ | 6″x120″ | 6″x120″ | 6″x120″ | 6″x120″ | 6″x144″ | 6″x120 | 6″x144″ | |
Number of solenoids | 5 | 7 | 7 | 8 | 8 | 8 | 11 | 18 | |
Total filtration area | 785 | 880 | 1100 | 1256 | 1507 | 1809 | 2072 | 2450 | |
Min. design efficiency* | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | |
Air to cloth ratio (ACFM/Ft.2) | 3:1 – 6.5:1 | 3:1 – 6.5:1 | 3:1 – 6.5:1 | 3:1 – 6.5:1 | 3:1 – 6.5:1 | 3:1 – 6.5:1 | 3:1 – 6.5:1 | 3:1 – 6.5:1 | |
Filtration velocity (ft/min) | 6.3 | 5.7 | 6.1 | 6.4 | 6 | 6.1 | 6 | 6.1 | |
Blower horsepower (optional) | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | |
Static pressure drop (WC) | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | |
Normal air capacity range | 2,355 – 6,280 | 2,640 – 7,040 | 3,300 – 8,800 | 3,768 – 10,048 | 4,521 – 12,056 | 5,487 – 14,472 | 6,216 – 16,57 | 7,350 – 19,600 | |
Outlet area | 1.91 | 1.91 | 2.29 | 2.85 | 2.85 | 4.19 | 4.19 | 5.17 | |
Outlet velocity (ft/sec) | 43.6 | 43.6 | 47.3 | 46.8 | 52.23 | 43.75 | 49.72 | 48.36 | |
Outlet moisture content (ideal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cleaning mechanism | Pulse Jet w/timer | Pulse Jet w/timer | Pulse Jet w/timer | Pulse Jet w/timer | Pulse Jet w/timer | Pulse Jet w/timer | Pulse Jet w/timer | Pulse Jet w/timer | |
* AT STANDARD TEST CONDITIONS |
Reverse Air (RA) central collectors are designed to collect dust from multiple points, such as mixer truck charging points or central mixers, silos, or other pickup points throughout your operation. Contaminated air enters the multi-compartment dust collector through the lower section and moves into the collector hopper.
The RA series provides an effective and efficient way to filter out harmful effects of dust pollution. As heavy dust particles settle out of the air stream and into the hopper bottom, dust-laden air flows up through the inside of filter bags where dust particles are trapped. Filter bags allow clean air to pass through the clean air chamber and back into the environment.
The cleaning process is initiated when the reverse air door on top of the unit is opened from air in the environment. The flow of air is reversed through bags causing dust to be released from bag and fall into hopper below. The cycle rotates between compartments so each is cleaned in rotation.
The RA series of central dust collectors offer proven technology and superior design for your dust control needs.
Features and benefits of C&W’s BP Central Dust Collectors include:
Specifications | RA-120 | RA-140 | RA-170 | RA-200 | RA-280 | RA-340 | |||
---|---|---|---|---|---|---|---|---|---|
Total filtration area (sq. ft.) | 955 | 1433 | 1734 | 2148 | 2865 | 3468 | |||
Number of bags | 48 | 72 | 72 | 108 | 144 | 144 | |||
Bag diameter and length | 8″x114″ | 8″x114″ | 8″x138″ | 8″x114″ | 8″x114″ | 8″x138″ | |||
Normal air capacity (CFM) | 5,000 | 6,500 | 8,000 | 10,000 | 13,000 | 15,000 | |||
6″W.C | 6″W.C | 6″W.C | 6″W.C | 6″W.C | 6″W.C | 6″W.C | |||
Air to cloth ratio (ft/min) | 5.2 | 4.54 | 4.61 | 4.66 | 4.45 | 4.33 | |||
Blower hp | 10 | 10 | 15 | 20 | 25 | 30 | |||
Min design efficiency* | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | |||
Filtration velocity ft/min | 5.2 | 4.54 | 4.61 | 4.66 | 4.54 | 4.33 | |||
Outlet area ft2 | 1.91 | 2.29 | 2.85 | 2.85 | 4.19 | 5.17 | |||
Outlet velocity ft/sec | 43.6 | 47.31 | 46.78 | 58.48 | 51.71 | 48.36 | |||
Cleaning mechanism | reverse ai | reverse ai | reverse ai | reverse ai | reverse ai | reverse ai | |||
* AT STANDARD TEST CONDITIONS |
Our Central Dust Collectors stay up and running with a full range of replacement parts and products.